International students with a valid permit on December 31st by top 50 countries of citizenship from2004 to 2013
Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
China, People’s Republic of | 39,954 | 40,021 | 39,993 | 41,113 | 43,101 | 50,446 | 57,339 | 68,469 | 81,444 | 95,731 |
India | 6,680 | 7,153 | 7,464 | 7,929 | 8,286 | 11,682 | 20,281 | 27,339 | 32,243 | 34,887 |
Korea, Republic of | 26,700 | 27,596 | 29,551 | 30,676 | 28,976 | 27,166 | 25,301 | 22,631 | 20,285 | 19,123 |
France | 6,677 | 6,952 | 8,125 | 9,005 | 9,377 | 10,358 | 11,365 | 12,715 | 14,748 | 16,486 |
Saudi Arabia | 881 | 1,126 | 1,261 | 2,013 | 4,463 | 8,413 | 12,267 | 14,180 | 13,930 | 13,955 |
United States of America | 12,807 | 13,130 | 12,920 | 12,835 | 12,226 | 12,128 | 12,156 | 12,191 | 12,302 | 12,263 |
Brazil | 1,183 | 1,344 | 1,531 | 1,959 | 2,396 | 2,415 | 2,722 | 3,270 | 5,126 | 7,757 |
Nigeria | 1,348 | 1,560 | 1,643 | 1,919 | 2,178 | 2,820 | 3,648 | 4,432 | 5,481 | 6,903 |
Japan | 8,983 | 9,057 | 8,310 | 7,662 | 6,592 | 6,113 | 5,874 | 6,018 | 6,486 | 6,604 |
Mexico | 3,384 | 3,601 | 3,839 | 3,861 | 3,879 | 4,184 | 4,384 | 4,801 | 4,977 | 5,306 |
Iran | 2,110 | 2,558 | 2,342 | 2,390 | 2,649 | 3,507 | 3,930 | 4,755 | 5,229 | 5,177 |
Vietnam | 1,751 | 1,695 | 1,480 | 1,385 | 1,574 | 1,930 | 2,595 | 3,110 | 3,523 | 4,173 |
Pakistan | 1,836 | 1,795 | 1,839 | 1,915 | 2,034 | 2,271 | 2,612 | 3,161 | 3,588 | 4,045 |
Taiwan | 5,247 | 4,928 | 4,853 | 4,683 | 4,122 | 3,816 | 3,639 | 3,370 | 3,358 | 3,500 |
United Kingdom and Colonies | 6,685 | 5,944 | 5,404 | 5,021 | 4,627 | 4,151 | 3,563 | 3,360 | 3,352 | 3,462 |
Russia | 783 | 864 | 907 | 1,072 | 1,340 | 1,482 | 1,619 | 2,026 | 2,566 | 3,166 |
Germany | 2,294 | 2,462 | 2,588 | 2,947 | 3,141 | 3,102 | 3,142 | 2,790 | 2,886 | 2,629 |
Hong Kong | 1,993 | 2,397 | 2,663 | 2,812 | 2,912 | 2,956 | 2,864 | 2,514 | 2,325 | 2,551 |
Bangladesh | 1,731 | 1,718 | 1,651 | 1,555 | 1,573 | 1,664 | 1,827 | 1,983 | 2,044 | 2,401 |
Morocco | 1,495 | 1,563 | 1,723 | 1,930 | 2,110 | 2,335 | 2,147 | 2,065 | 2,047 | 2,069 |
Philippines | 511 | 543 | 523 | 713 | 882 | 1,153 | 1,127 | 1,338 | 1,644 | 2,003 |
Turkey | 1,114 | 1,176 | 1,194 | 1,260 | 1,299 | 1,562 | 1,643 | 1,685 | 1,712 | 1,869 |
Venezuela | 595 | 607 | 658 | 802 | 814 | 834 | 1,067 | 1,205 | 1,516 | 1,678 |
Ukraine | 370 | 354 | 375 | 426 | 524 | 699 | 701 | 904 | 1,208 | 1,600 |
Colombia | 1,656 | 1,298 | 923 | 984 | 1,204 | 1,587 | 1,612 | 1,488 | 1,550 | 1,568 |
Malaysia | 959 | 928 | 862 | 881 | 1,037 | 1,227 | 1,384 | 1,578 | 1,555 | 1,476 |
Thailand | 998 | 982 | 995 | 1,001 | 1,001 | 1,055 | 1,162 | 1,303 | 1,446 | 1,473 |
Tunisia | 1,022 | 920 | 872 | 913 | 1,000 | 1,237 | 1,264 | 1,201 | 1,221 | 1,383 |
Egypt | 569 | 619 | 770 | 915 | 956 | 1,054 | 1,075 | 1,132 | 1,200 | 1,338 |
Libya | 533 | 515 | 497 | 442 | 524 | 631 | 704 | 525 | 637 | 1,334 |
Cameroon, Federal Republic of | 522 | 495 | 529 | 580 | 585 | 719 | 778 | 816 | 1,016 | 1,275 |
Indonesia, Republic of | 1,660 | 1,583 | 1,412 | 1,314 | 1,197 | 1,080 | 1,018 | 1,038 | 1,094 | 1,167 |
Jamaica | 427 | 383 | 398 | 427 | 646 | 747 | 827 | 917 | 952 | 1,148 |
Spain | 247 | 290 | 349 | 385 | 409 | 493 | 530 | 627 | 793 | 1,129 |
Algeria | 218 | 221 | 233 | 331 | 415 | 478 | 504 | 605 | 832 | 1,001 |
Senegal | 450 | 534 | 549 | 646 | 700 | 821 | 786 | 803 | 880 | 997 |
Italy | 384 | 351 | 386 | 427 | 490 | 525 | 571 | 641 | 747 | 890 |
Ghana | 575 | 513 | 437 | 467 | 464 | 548 | 552 | 587 | 700 | 878 |
Kazakhstan | 47 | 68 | 132 | 262 | 363 | 476 | 552 | 638 | 740 | 831 |
Australia | 734 | 806 | 751 | 814 | 760 | 723 | 731 | 729 | 803 | 813 |
Ivory Coast, Republic of | 388 | 360 | 344 | 391 | 423 | 469 | 497 | 486 | 630 | 760 |
Congo, People’s Republic of the | 49 | 32 | 42 | 55 | 46 | 70 | 94 | 110 | 697 | 725 |
Kenya | 806 | 653 | 567 | 572 | 570 | 641 | 662 | 646 | 660 | 702 |
Lebanon | 786 | 717 | 694 | 750 | 721 | 798 | 751 | 700 | 663 | 660 |
Switzerland | 508 | 536 | 573 | 523 | 555 | 629 | 563 | 615 | 687 | 633 |
Haiti | 395 | 423 | 448 | 543 | 691 | 895 | 859 | 760 | 695 | 623 |
Jordan | 480 | 464 | 467 | 519 | 526 | 613 | 605 | 589 | 598 | 602 |
South Africa, Republic of | 559 | 554 | 544 | 540 | 618 | 655 | 619 | 626 | 629 | 598 |
Israel | 646 | 571 | 564 | 566 | 538 | 506 | 503 | 544 | 566 | 569 |
Sri Lanka | 699 | 571 | 502 | 547 | 542 | 550 | 530 | 544 | 555 | 567 |
Country not stated | 256 | 216 | 219 | 278 | 278 | 335 | 350 | 330 | 317 | 375 |
Total unique persons | 168,639 | 170,468 | 172,375 | 179,155 | 184,179 | 204,052 | 225,395 | 248,827 | 275,883 | 304,876 |
No comments:
Post a Comment